Brand Categories
Menu
SPECIALITIES Categories
Menu
Brand Categories
Menu
SPECIALITIES Categories
Menu
Bard Hemosplit straight 14.5 FR 19 CM
SKU:
5733690
Specifications:
| Catheter Length | 24 cm |
| Catheter Size | 14.5 Fr |
| Cuff Tapered | No |
| Insertion Length (Tip to Cuff) | 19 cm |
| Tip Style | Split |
Broviac™ Single Lumen Catheter with Peel-Apart Introducer
SKU:
0600520
Specifications:
| French Size | 4.2 F |
| Total Length | 71 cm |
| Volume | 0 .3 ml |
| Lumen Size | 1.45 mm |
Bard Hemosplit straight 14.5 FR 23 CM
SKU:
5733730
Specifications:
| Catheter Length | 28 cm |
| Catheter Size | 14.5 Fr |
| Cuff Tapered | No |
| Insertion Length (Tip to Cuff) | 23 cm |
| Tip Style | Split |
Broviac™ Single Lumen Catheter with Peel-Apart Introducer
SKU:
0600540
Specifications:
| French Size | 6.6 F |
| Total Length | 90 cm |
| Volume | 0.7 ml |
| Lumen Size | 2.2 mm |
Broviac™ Single Lumen Catheter with Peel-Apart Introducer
SKU:
0600570
Specifications:
| French Size | 7F |
| Total Length | 65 cm |
| Volume | 0.8 ml red, 0.6 ml white |
| Lumen Size | 2.3 mm/1.0 mm red, 0.8 mm white |
Bard Glidepath straight 14.5 FR 19 CM
SKU:
6393190
We’ve taken the GlidePath™ Catheter’s industry leading symmetric tip design and expanded the offering with smaller French sizes and shorter lengths to more adequately serve patients.
Bard Hickman 9F Dual-Lumen CV Catheter, Peel-Apart
SKU:
0600600
Specifications:
| French Size | 12F |
| Total Length | 90 cm |
| Volume | 1.8 ml red, 1.8 ml white |
| Lumen Size | 4.0 mm/1.6 mm red, 1.6 mm white |
Bard Glidepath straight 14.5 FR 23 CM
SKU:
6393230
Specifications:
| Catheter Length | 28 cm |
| Catheter Size | 14.5 Fr |
| Insertion Length (Tip to Cuff) | 23 cm |
| Stylet | Preloaded |
| Tip Style | Symmetric |
Hickman™ triple lumen catheter with peel-apart introducer
SKU:
0600650
Specifications:
| French Size | 12.5 F |
| Total Length | 90 cm |
| Volume | 1.6 ml red, 0.7 ml white, 0.7 ml blue |
| Lumen Size | 90 cm4.1 mm/1.5 mm red, 1.0 mm white, 1.0 mm blue |
Bard Glidepath straight 14.5 FR 42 CM
SKU:
6393420
We’ve taken the GlidePath™ Catheter’s industry leading symmetric tip design and expanded the offering with smaller French sizes and shorter lengths to more adequately serve patients.
M.R.I.™ Implantable Port – 9.6FR Pre-Attached Silicone Catheter
SKU:
0602660
Specifications:
| Port Body Material | Plastic & Silicone |
| Base Diameter Ø (mm) | 31.5 |
| Height (mm) | 15.3 |
| Weight (g) | 8.9 |
| Inner Volume (mL) | 0.6 |
| Suture Holes | Encapsulated |
| Septum diameter Ø (mm) | 12.5 |
| Maximum Needle Insertions 19G | 1000 |
| Maximum Needle Insertions 22G | 2000 |
| Kit Type | Intermediate |
| Power Injectable | No |
| Internal Diameter (mm) | 1.6 |
| Maximum indicated CT Flow rate | N/A |
| Gravity Flow Rate mL/h with 19 Gauge Non-Coring Needle (mL) | >500 |
| DEHP | DEHP-Free |
| Latex | Latex-Free |
M.R.I.™ Implantable Port
SKU:
0602680
Specifications:
| Port Body Material | Plastic & Silicone |
| Base Diameter Ø (mm) | 31.5 |
| Height (mm) | 15.3 |
| Weight (g) | 8.9 |
| Inner Volume (mL) | 0.6 |
| Suture Holes | Encapsulated |
| Septum diameter Ø (mm) | 12.5 |
| Maximum Needle Insertions 19G | 1000 |
| Maximum Needle Insertions 22G | 2000 |
| Kit Type | Intermediate |
| Power Injectable | No |
| Internal Diameter (mm) | 1.6 |
| Maximum indicated CT Flow rate | N/A |
| Gravity Flow Rate mL/h with 19 Gauge Non-Coring Needle (mL) | >500 |
| DEHP | DEHP-Free |
| Latex | Latex-Free |




